2016-2017 RESULTS
DUAL RECORD 34-6
| Date | Opponent/Event | Win /Loss | Score/Place | 
|---|---|---|---|
| Nov 12 | Swamp Duals | 3-2 | |
| Glynn Academy | W | 56-16 | |
| Camden B | W | 48-33 | |
| Effingham | W | 54-30 | |
| Tift | L | 33-43 | |
| Valdosta | L | 24-54 | |
| Nov 15 | Lowndes Co | W | 36-31 | 
| Colquitt Co | W | 42-31 | |
| Nov 19 | Blue Line Duals | 2nd place | |
| Statesboro | W | 69-12 | |
| Richmond Hill B | W | 74-6 | |
| Richmond Hill A | W | 36-29 | |
| S Effingham | W | 61-17 | |
| Effingham | L | 33-39 | |
| Nov 22 | Battle at the Beach | 1st place | |
| Yulee Fl | W | 51-16 | |
| Jenkins | W | 70-9 | |
| Brantley | W | 48-22 | |
| Richmond Hill | W | 46-27 | |
| Nov 30 | Brantley | W | 61-18 | 
| Pierce | W | 51-21 | |
| Dec 2-3 | Yellow Jacket Duals | 2nd place | |
| East Laurens | W | 65-17 | |
| Veterans | W | 39-31 | |
| Montgomery | W | 84-0 | |
| Telfair | W | 64-12 | |
| Vidalia | W | 61-15 | |
| Swainsboro | W | 75-6 | |
| Loganville | W | 62-6 | |
| Turner | W | 46-28 | |
| Toombs | L | 39-27 | |
| Dec 7 | Appling Co | W | 66-14 | 
| Yulee FL | W | 57-18 | |
| Dec 9-10 | Rebel Invitational | 1st place | |
| Dec 13 | Appling Co | W | 60-13 | 
| Brantley | W | 55-19 | |
| Dec 16-17 | Fitzgerald Invitational | ||
| Dec 21 | Charlton | W | 69-0 | 
| Appling | W | 65-9 | |
| Jan 7 | Region Duals | 1st place | |
| New Hampstead | W | 74-3 | |
| Statesboro | W | 60-14 | |
| Jan 12-14 | State Duals | ||
| Ola | L | 45-24 | |
| SW DeKalb | W | 66-11 | |
| Cass | L | 48-10 | |
| Jan 18 | Glynn Academy | W | |
| Brunswick | W | ||
| Jan 20-21 | Sweet Onion Classic | 6th place | |
| Jan 25 | Charlton | CANCELLED | |
| Jan 28 | Region Traditional | 1st place - 10 Champions | |
| Feb 3-4 | Sectional | 11 Qualifiers | |
| Feb 9-11 | State Traditional | 8th place | |
2017 AREA 2AAAAA TRADITIONAL CHAMPIONS
 
             
             
             
            